mirror of
https://github.com/amitwh/markdown-converter.git
synced 2026-08-03 02:11:07 +05:30
style: run prettier formatter over src and tests
This commit is contained in:
+20
-16
@@ -9,50 +9,54 @@ Brief description of what is being compared and why.
|
||||
|
||||
## Feature Comparison
|
||||
|
||||
| Feature | Option A | Option B |
|
||||
|---------|----------|----------|
|
||||
| Feature 1 | Yes | Yes |
|
||||
| Feature 2 | Yes | No |
|
||||
| Feature 3 | No | Yes |
|
||||
| Feature 4 | Partial | Yes |
|
||||
| Feature | Option A | Option B |
|
||||
| --------- | -------- | -------- |
|
||||
| Feature 1 | Yes | Yes |
|
||||
| Feature 2 | Yes | No |
|
||||
| Feature 3 | No | Yes |
|
||||
| Feature 4 | Partial | Yes |
|
||||
|
||||
## Pricing
|
||||
|
||||
| Plan | Option A | Option B |
|
||||
|------|----------|----------|
|
||||
| Free | Limited | Limited |
|
||||
| Pro | $10/mo | $15/mo |
|
||||
| Enterprise | Custom | Custom |
|
||||
| Plan | Option A | Option B |
|
||||
| ---------- | -------- | -------- |
|
||||
| Free | Limited | Limited |
|
||||
| Pro | $10/mo | $15/mo |
|
||||
| Enterprise | Custom | Custom |
|
||||
|
||||
## Pros and Cons
|
||||
|
||||
### Option A
|
||||
|
||||
**Pros:**
|
||||
|
||||
- Pro 1
|
||||
- Pro 2
|
||||
|
||||
**Cons:**
|
||||
|
||||
- Con 1
|
||||
- Con 2
|
||||
|
||||
### Option B
|
||||
|
||||
**Pros:**
|
||||
|
||||
- Pro 1
|
||||
- Pro 2
|
||||
|
||||
**Cons:**
|
||||
|
||||
- Con 1
|
||||
- Con 2
|
||||
|
||||
## Performance
|
||||
|
||||
| Metric | Option A | Option B |
|
||||
|--------|----------|----------|
|
||||
| Speed | Fast | Moderate |
|
||||
| Memory | Low | Medium |
|
||||
| Scalability | Good | Excellent |
|
||||
| Metric | Option A | Option B |
|
||||
| ----------- | -------- | --------- |
|
||||
| Speed | Fast | Moderate |
|
||||
| Memory | Low | Medium |
|
||||
| Scalability | Good | Excellent |
|
||||
|
||||
## Recommendation
|
||||
|
||||
|
||||
Reference in New Issue
Block a user