style: run prettier formatter over src and tests

This commit is contained in:
2026-06-11 20:46:00 +05:30
parent 2389d4f297
commit 6b564a4569
211 changed files with 6134 additions and 4234 deletions
+20 -16
View File
@@ -9,50 +9,54 @@ Brief description of what is being compared and why.
## Feature Comparison
| Feature | Option A | Option B |
|---------|----------|----------|
| Feature 1 | Yes | Yes |
| Feature 2 | Yes | No |
| Feature 3 | No | Yes |
| Feature 4 | Partial | Yes |
| Feature | Option A | Option B |
| --------- | -------- | -------- |
| Feature 1 | Yes | Yes |
| Feature 2 | Yes | No |
| Feature 3 | No | Yes |
| Feature 4 | Partial | Yes |
## Pricing
| Plan | Option A | Option B |
|------|----------|----------|
| Free | Limited | Limited |
| Pro | $10/mo | $15/mo |
| Enterprise | Custom | Custom |
| Plan | Option A | Option B |
| ---------- | -------- | -------- |
| Free | Limited | Limited |
| Pro | $10/mo | $15/mo |
| Enterprise | Custom | Custom |
## Pros and Cons
### Option A
**Pros:**
- Pro 1
- Pro 2
**Cons:**
- Con 1
- Con 2
### Option B
**Pros:**
- Pro 1
- Pro 2
**Cons:**
- Con 1
- Con 2
## Performance
| Metric | Option A | Option B |
|--------|----------|----------|
| Speed | Fast | Moderate |
| Memory | Low | Medium |
| Scalability | Good | Excellent |
| Metric | Option A | Option B |
| ----------- | -------- | --------- |
| Speed | Fast | Moderate |
| Memory | Low | Medium |
| Scalability | Good | Excellent |
## Recommendation